Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
99999 E Main Street N/A N/A N/A $2,589,300 Unknown
99999 E Main Street N/A N/A N/A $2,589,300 Unknown
201 W Main Street N/A N/A N/A $1,750,000 Unknown
TBD Bigham Road N/A N/A N/A $1,305,000 Unknown
2404 E Big Elm Road 5 5 3,635 $1,199,000 $329
113 County Road 453 3 3 3,268 $695,000 $212
1754 W Big Elm Road 4 3 1,921 $625,000 $325
7889 Pecan Road 4 2 1,880 $564,999 $300
13495 N Interstate Hwy 35 N/A N/A 644 $540,000 $838
11240 Pendleton-Troy Rd 6 3 4,031 $539,900 $133
405 Willow 3 3 2,280 $529,000 $232
000 Mclennan Road N/A N/A N/A $420,000 Unknown
407 Magnolia 4 3 2,120 $419,000 $197
519 Pleasant View Road 4 2 2,125 $385,000 $181
605 Willow Drive 4 3 2,079 $380,000 $182
736 Jersey Court 5 4 2,855 $370,000 $129
505 Magnolia Drive 3 2 1,954 $369,000 $188
604 Magnolia Drive 4 2 1,898 $359,000 $189
tbd FM 935 N/A N/A N/A $355,000 Unknown
2556 Luther Curtis Road 3 1 1,765 $349,950 $198
13390 Bendle Road 2 1 1,015 $330,000 $325
16 E Main Street N/A N/A 5,050 $300,000 $59
484 Thompson Road 3 2 1,642 $285,000 $173
3202 S Central Avenue N/A N/A N/A $273,500 Unknown
1012 Velvet Court 4 2 1,642 $270,000 $164
Average: 3.5 2.2 2,738 $385,037 $192
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2
7901 pecan Road 3 2 1,825 $549,999 $301
500 Oak Drive 4 3 2,576 $519,000 $201
502 Oak Drive 5 4 2,739 $510,000 $186
603 Magnolia Drive 3 3 2,159 $395,000 $182
409 Magnolia 3 2 1,954 $379,000 $193
426 University Avenue 4 3 2,036 $292,900 $143
414 University Avenue 3 2 1,855 $259,900 $140
502 University Avenue 3 2 1,349 $240,900 $178
TBD Lamotte Drive N/A N/A N/A $214,000 Unknown
8675 Pecan Road N/A N/A N/A $117,900 Unknown
TBD Old Tx-81 N/A N/A N/A $99,000 Unknown
Average: 3.5 2.6 2,061 $325,236 $191
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11