Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14440 Nutty Brown Road 5 5 4,533 $8,950,000 $1,974
18700 Moreh Peak Pass 2 1 N/A $5,699,000 Unknown
14440 Nutty Brown Road N/A N/A 3,645 $4,995,000 $1,370
1700 Buffalo Gap Road 3 3 3,150 $3,999,000 $1,269
103 Bella Cima Drive 5 6 6,987 $2,995,000 $428
1700 Buffalo-Gap Road 3 3 3,150 $2,700,000 $857
2305 Barton Creek Boulevard Unit 29 4 4 3,769 $2,349,000 $623
1300 Bluff Street 3 3 2,710 $2,299,000 $848
8109 Kuhn Drive 4 5 4,113 $2,200,000 $534
14440 Nutty Brown Road 2 2 888 $1,995,000 $2,246
18429 Moreh Peak Pass N/A N/A N/A $1,995,000 Unknown
10513 W Parmer Lane N/A N/A 4,036 $1,850,000 $458
11710 Uplands Ridge Drive 5 4 3,963 $1,695,000 $427
15000 Maha Road N/A N/A 1,132 $1,299,000 $1,147
15000 Maha Road N/A 1 1,132 $1,299,000 $1,147
15000 Maha Road 2 1 1,132 $1,299,000 $1,147
2700 Pearce Road 4 2 2,095 $959,500 $457
14603 Broken Bow Trail 3 3 2,543 $925,000 $363
315 Leaning Rock Ridge 4 4 2,845 $899,990 $316
2706 Palomino Drive 5 3 2,755 $899,000 $326
11210 Henge Drive 3 2 1,904 $815,000 $428
209 Bonnett St N/A N/A N/A $750,000 Unknown
2646 Crazyhorse Pass 3 3 2,234 $739,900 $331
7002 Whispering Oaks Drive 5 4 2,216 $729,000 $328
3304 Whitepine Drive 3 2 1,998 $714,990 $357
Average: 3.6 2.8 2,056 $726,743 $321
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2
9509 Golden Lion Drive 4 5 2,793 $623,000 $223
8908 Golden Lion Drive 4 5 2,793 $614,990 $220
9112 Golden Lion Drive 4 5 2,794 $614,990 $220
8905 Turaco Trail 4 5 2,620 $599,990 $229
8901 Pedal Boat Drive 4 5 2,796 $599,200 $214
8001 Ermis Farm Road 4 4 2,148 $574,990 $267
4816 Bridwell Lane 6 4 3,304 $573,000 $173
2408 Chambray Court 4 3 2,556 $525,000 $205
4812 Bridwell Lane 4 3 2,013 $482,565 $239
1410 Rambling Rose Road 3 3 2,150 $479,990 $223
4706 Native Pearl Lane 4 3 2,557 $473,734 $185
1408 Rambling Rose Road 3 3 1,810 $464,990 $256
11008 Tallsalt Drive 5 3 2,439 $463,615 $190
10937 Tallsalt Drive 5 3 2,439 $453,990 $186
11018 Monument Valley Drive 4 2 1,841 $437,495 $237
11912 Ellena Cove 5 3 2,439 $419,990 $172
11016 True Valor Drive 3 2 1,698 $417,365 $245
8012 Bird Song Circle 3 3 1,698 $409,990 $241
8014 Bird Song Circle 3 3 1,583 $399,990 $252
F M RD 1625 N/A N/A N/A $399,900 Unknown
11000 Tallsalt Drive 4 2 1,587 $398,775 $251
12008 Russo Drive 4 3 2,003 $389,990 $194
10933 Tallsalt Drive 4 2 1,587 $386,950 $243
12000 Ellena Cove 3 2 1,388 $361,335 $260
7704 Woodcroft Drive 3 2 1,194 $244,900 $205
Average: 3.9 3.2 2,176 $472,428 $222
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25