Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7 Brenda Lane 4 3 2,136 $1,900,000 $889
2308 Walsh Drive 3 3 3,811 $1,475,000 $387
3526 Aquamarine Drive 4 5 4,000 $889,000 $222
1100 Celtic Cove 5 4 3,902 $839,000 $215
2238 Fernspring Drive 5 5 4,257 $810,000 $190
3259 Sanibel Court 4 4 3,764 $775,000 $205
2704 Michelle Lynne Cove 4 3 2,744 $675,000 $245
1239 Pine Forest Circle 5 3 3,585 $639,900 $178
1612 Hermitage Drive 4 3 2,294 $595,000 $259
4644 Padula Drive 5 3 3,746 $585,000 $156
4306 Frankfurt Lane 4 4 3,160 $550,000 $174
3232 VENETO Way 2 2 2,238 $475,000 $212
4630 Teverola Drive 4 4 2,724 $469,000 $172
1105 Spring Breeze Cove 3 2 1,819 $450,000 $247
4319 Port Hope Street 4 2 1,717 $429,990 $250
16832 Luckenwald Drive 3 2 1,522 $415,000 $272
5801 Parma Street 4 2 2,383 $399,900 $167
1611 E Messick Loop 4 3 1,894 $399,000 $210
1824 Red Rock Drive 3 2 1,849 $398,900 $215
1610 Karen Cove 3 2 1,676 $379,900 $226
608/610 Greenlawn Boulevard N/A N/A 1,645 $375,000 $227
3607 Bass Loop 4 3 2,678 $373,800 $139
3451 Mayfield Ranch Boulevard Unit 216 3 2 1,498 $350,000 $233
1801 Creek Crest Way 3 2 1,776 $345,000 $194
1441 Rainbow Parke Drive 3 2 2,030 $345,000 $169
Average: 3.7 2.9 2,516 $582,192 $236
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
2903 Bryco Cove 5 4 3,499 $748,000 $213
3821 Lombard Street 4 4 2,930 $639,900 $218
206 Paul Azinger Court 4 4 3,320 $550,000 $165
1702 E Messick Loop 4 2 1,889 $400,000 $211
741 Bent Wood Place 3 2 1,397 $349,000 $249
2616 Jack Nora Way 3 3 1,871 $339,990 $181
1514 White Oak Loop 3 2 1,592 $325,000 $204
Average: 3.7 3.0 2,356 $478,841 $206
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7