Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
111 S 33rd Street 20 12 1,404 $359,000 $255
111 S 33rd Street N/A N/A 10,500 $359,000 $34
2008 W Avenue M N/A N/A 1,458 $218,900 $150
1202 S 37th Street 3 2 1,123 $169,000 $150
1308 S 45th Street 3 2 1,140 $159,000 $139
2302 E Rosebud Avenue 3 1 1,260 $142,000 $112
1319 S 37th Street 3 1 798 $139,000 $174
1101 S 33rd Street 2 1 952 $119,500 $125
1306 S 47th Street N/A N/A N/A $34,999 Unknown
Average: 5.7 3.2 2,329 $188,933 $142
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9