Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4013 Turning Leaf Drive 4 5 3,460 $960,000 $277
2021 Bluff Drive 4 3 3,107 $699,990 $225
3061 Bella Vita Drive 4 3 3,107 $679,990 $218
3006 Whitetail Trail 4 3 2,795 $574,900 $205
5026 Pheasant Drive 4 3 2,322 $519,990 $223
1018 Winchester Drive 4 3 2,272 $457,808 $201
Average: 4.0 3.3 2,843 $648,779 $225
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3070 Bella Vita Drive 4 3 2,322 $509,990 $219
2041 Bella Vita Drive 3 3 2,401 $415,000 $172
Average: 3.5 3.0 2,361 $462,495 $196
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2