Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
237 Dora Drive 5 3 2,572 $376,125 $146
449 Presley Drive 5 4 2,577 $365,900 $141
118 Dewey Drive 4 3 2,577 $360,900 $140
245 Dora Drive 3 3 2,206 $357,135 $161
241 Dora Drive 3 2 2,150 $352,760 $164
410 Olla Drive 4 3 1,953 $341,820 $175
202 Nettie Drive 5 3 1,953 $339,290 $173
141 Nettie Drive 4 3 2,035 $335,900 $165
225 Dora Drive 3 3 1,998 $335,070 $167
229 Dora Drive 4 3 1,951 $331,935 $170
406 Isham Drive 5 4 2,346 $331,190 $141
430 Isham Drive 5 3 2,346 $323,900 $138
249 Dora Drive 4 2 1,783 $321,435 $180
442 Isham Drive 4 2 2,032 $316,220 $155
414 Isham Drive 4 3 2,076 $310,190 $149
306 Isham Drive 4 3 2,076 $309,190 $148
502 Bulah Drive 4 3 1,823 $307,505 $168
253 Dora Drive 3 2 1,605 $306,740 $191
521 Fritze Drive 4 2 2,032 $306,320 $150
517 Fritze Drive 4 2 1,796 $304,755 $169
410 Isham Drive 4 2 1,873 $303,755 $162
302 Isham Drive 4 2 1,796 $303,255 $168
409 Olla Drive 3 2 1,605 $302,170 $188
418 Isham Drive 4 3 1,823 $300,605 $164
529 Fritze Drive 4 2 1,873 $300,255 $160
Average: 3.8 2.5 1,873 $310,739 $168
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
213 Dora Drive 5 3 2,572 $369,565 $143
201 Dora Drive 5 3 1,953 $351,655 $180
217 Dora Drive 4 3 2,150 $345,050 $160
205 Dora Drive 4 3 1,951 $329,280 $168
106 Hugh Drive 4 3 1,823 $309,315 $169
438 Isham Drive 4 3 2,076 $308,265 $148
425 Presley Drive 4 3 1,949 $307,900 $157
254 Nettie Drive 3 2 1,605 $306,005 $190
114 Dewey Drive 3 2 1,613 $295,900 $183
441 Presley Drive 3 2 1,442 $264,900 $183
378 Presley Drive 4 3 1,823 $263,605 $144
437 Presley Drive 3 2 1,262 $253,900 $201
342 Presley Drive 3 2 1,297 $232,360 $179
Average: 3.8 2.6 1,808 $302,900 $170
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13