Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
124 Baby Calf Roping Road 6 3 2,349 $312,315 $132
113 Baby Calf Roping Road 6 3 2,349 $311,615 $132
121 Baby Calf Roping Road 5 3 2,252 $302,615 $134
141 Baby Calf Roping Road 5 3 2,252 $302,615 $134
144 Baby Calf Roping Road 6 3 2,349 $302,395 $128
116 Baby Calf Roping Road 5 3 2,129 $299,815 $140
105 Rain Drop Road 5 3 2,129 $295,315 $138
156 Baby Calf Roping Road 5 3 2,252 $290,395 $128
109 Baby Calf Roping Road 5 2 1,818 $284,315 $156
125 Rain Drop Road 5 2 1,818 $284,015 $156
136 Baby Calf Roping Road 5 2 1,882 $280,195 $148
145 Baby Calf Roping Road 5 2 1,882 $275,815 $146
125 Baby Calf Roping Road 5 2 1,882 $275,515 $146
112 Baby Calf Roping Road 4 2 1,655 $272,015 $164
120 Baby Calf Roping Road 4 2 1,476 $263,015 $178
129 Baby Calf Roping Road 4 2 1,655 $261,315 $157
164 Baby Calf Roping Road 4 2 1,655 $257,695 $155
148 Baby Calf Roping Road 4 2 1,476 $250,315 $169
140 Baby Calf Roping Road 3 2 1,328 $248,015 $186
152 Baby Calf Roping Road 3 2 1,328 $246,315 $185
Average: 4.7 2.4 1,895 $280,781 $151
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
101 Wind Hill 3 2 1,501 $308,180 $205
168 Baby Calf Roping Road 6 3 2,349 $291,815 $124
300 Timbo Drive 4 2 1,665 $290,625 $174
216 Timbo Drive 3 2 1,501 $289,065 $192
132 Baby Calf Roping Road 5 3 2,252 $283,815 $126
133 Baby Calf Roping Road 5 3 2,129 $278,515 $130
101 Rain Drop Road 3 2 1,415 $275,365 $194
137 Baby Calf Roping Road 5 2 1,818 $275,015 $151
Average: 4.2 2.4 1,828 $286,549 $162
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8