Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12120 Russo Drive 5 3 2,656 $499,990 $188
12116 Russo Drive 5 3 2,449 $469,990 $191
12021 Ellena Cove 5 3 2,656 $469,990 $176
5420 San Pietro Drive 5 3 2,656 $469,990 $176
5424 San Pietro Drive 4 3 2,449 $459,990 $187
5428 SanPietro Drive 4 3 2,013 $449,990 $223
5505 Botticelli Drive 4 3 2,013 $447,990 $222
5416 San Pietro Drive 4 3 2,013 $444,990 $221
12100 Russo Drive 4 3 2,013 $442,990 $220
12029 Ellena Cove 3 3 2,172 $442,990 $203
5603 San Pietro Drive 4 3 2,262 $428,035 $189
12000 Russo Drive 5 3 2,439 $422,990 $173
12016 Russo Drive 5 3 2,439 $417,125 $171
5501 Botticelli Drive 4 3 2,013 $414,990 $206
12108 Russo Drive 3 3 1,805 $382,990 $212
12025 Ellena Cove 3 2 1,786 $379,990 $212
11921 Murano Drive 4 3 2,003 $375,990 $187
11916 Ellena Cove 4 2 1,587 $374,965 $236
12004 Russo Drive 4 2 1,587 $364,990 $229
11913 Murano Drive 3 3 1,805 $363,990 $201
5605 San Pietro Drive 4 2 1,587 $360,990 $227
12012 Russo Drive 4 2 1,587 $359,990 $226
11909 Murano Drive 3 2 1,388 $356,535 $256
12001 Murano Drive 3 2 1,388 $329,990 $237
Average: 4.0 2.7 2,031 $413,852 $207
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
12008 Russo Drive 4 3 2,003 $389,990 $194
12000 Ellena Cove 3 2 1,388 $361,335 $260
Average: 3.5 2.5 1,695 $375,662 $227
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2