The Plains At Riverside Ph Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2601 Turtle Dove Drive 4 3 2,278 $389,999 $171
2515 Paisley Drive 3 3 2,173 $365,000 $167
7302 Golden Heart Drive 4 2 2,019 $359,900 $178
2737 Paisley Drive 3 3 1,924 $342,000 $177
2705 Crystal Ann Drive 4 2 1,917 $316,000 $164
7310 Golden Heart Drive 4 2 1,965 $311,000 $158
Average: 3.7 2.5 2,046 $347,316 $169
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2503 Emerald Dove Drive 3 2 1,887 $295,000 $156
Average: 3.0 2.0 1,887 $295,000 $156
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1