The Parks At Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7916 Pineridge Way 4 2 1,700 $295,000 $173
7911 Timber Hollow Lane 4 2 1,700 $295,000 $173
8007 Timber Hollow Lane 4 2 1,700 $295,000 $173
7924 Pineridge Way 4 2 1,700 $295,000 $173
8116 Pineridge Way 3 2 1,565 $287,500 $183
7920 Pineridge Way 3 2 1,580 $272,000 $172
7915 Timber Hollow Lane 3 2 1,580 $272,000 $172
8120 Pineridge Way 3 2 1,320 $265,000 $200
7806 Timber Hollow Lane 3 2 1,320 $265,000 $200
7905 Smoke Creek Lane 3 2 1,320 $264,500 $200
Average: 3.4 2.0 1,527 $279,136 $184
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
7919 Timber Hollow Lane 4 2 1,700 $295,000 $173
8012 Pineridge Way 3 2 1,684 $294,500 $174
8015 Timber Hollow Lane 3 2 1,580 $272,000 $172
Average: 3.3 2.0 1,654 $287,166 $173
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3