Spanish Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5311 English Oak Drive 4 3 2,866 $345,000 $120
5405 Sulfur Spring Drive 5 4 3,155 $335,000 $106
6907 Modesto Road 5 4 3,049 $325,000 $106
5401 Sulfur Spring Drive 3 3 2,421 $283,600 $117
5311 Encino Oak Way 3 2 2,010 $280,000 $139
Average: 4.0 3.2 2,700 $313,720 $117
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
7112 Cokui Drive 4 3 2,377 $374,900 $157
5508 Holly Oak Lane 3 2 1,853 $219,000 $118
Average: 3.5 2.5 2,115 $296,950 $137
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2