Lake Pointe Terrace Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8918 Hidden Oaks Drive 5 3 3,150 $349,900 $111
8618 Stonehollow Drive 3 2 2,008 $320,000 $159
8807 Hidden Oaks Drive 3 2 2,024 $299,900 $148
8610 Foggy Draw Court 3 2 1,963 $299,000 $152
8907 Stonehollow Drive 3 2 2,178 $285,000 $130
8803 Sky Crest Drive 4 2 1,779 $250,000 $140
8715 Hidden Oaks Drive 3 2 1,368 $239,900 $175
Average: 3.4 2.1 2,067 $291,957 $145
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
8602 Foggy Draw Court 4 2 1,806 $279,000 $154
Average: 4.0 2.0 1,806 $279,000 $154
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1