Estancia West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5202 La Terraza Lane 5 3 2,450 $399,999 $163
5908 La Roea Drive 4 3 2,181 $395,000 $181
5004 Fresco Drive 4 3 2,406 $395,000 $164
6307 Verde Drive 4 3 2,759 $359,900 $130
5300 Primavera Lane 5 3 2,696 $350,900 $130
5102 Primavera Lane 4 3 2,253 $346,900 $153
5013 Primavera Lane 3 2 1,757 $276,700 $157
6005 Cactus Flower Lane 4 2 1,559 $274,900 $176
Average: 4.1 2.8 2,257 $349,912 $157
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
5005 Fresco Drive 4 3 2,344 $390,000 $166
Average: 4.0 3.0 2,344 $390,000 $166
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1