Eastwood At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
256 Firefox Way 4 3 2,003 $324,865 $162
253 Firefox Way 4 3 2,003 $323,430 $161
252 Firefox Way 4 3 1,805 $318,850 $176
257 Firefox Way 4 3 1,805 $317,395 $175
240 Firefox Way 3 3 1,805 $315,370 $174
217 Firefox Way 3 2 1,288 $314,215 $243
224 Escape Way 3 3 1,805 $309,990 $171
237 Escape Way 3 3 1,805 $308,990 $171
240 Escape Way 3 3 1,805 $307,990 $170
260 Firefox Way 4 2 1,587 $288,990 $182
Average: 3.4 2.8 1,742 $304,172 $176
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
244 Firefox Way 4 3 2,262 $338,720 $149
236 Firefox Way 4 2 1,587 $289,990 $182
245 Firefox Way 4 2 1,587 $274,990 $173
213 Firefox Way 3 2 1,388 $274,990 $198
Average: 3.8 2.2 1,706 $294,672 $175
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4