Eastwood At Sonterra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
200 Firefox Way 4 3 2,262 $328,720 $145
224 Firefox Way 4 3 2,003 $313,885 $156
208 Firefox Way 4 3 2,003 $313,885 $156
212 Firefox Way 3 3 1,805 $310,380 $171
216 Firefox Way 4 3 2,003 $307,375 $153
256 Firefox Way 4 3 2,003 $299,990 $149
253 Firefox Way 4 3 2,003 $298,990 $149
257 Firefox Way 3 3 1,805 $291,990 $161
237 Escape Way 3 3 1,805 $289,990 $160
252 Firefox Way 3 3 1,805 $289,850 $160
Average: 3.5 2.9 1,886 $296,067 $157
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
244 Firefox Way 4 3 2,262 $338,720 $149
265 Firefox Way 3 2 1,388 $239,990 $172
Average: 3.5 2.5 1,825 $289,355 $161
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2