Eastern Wells Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
124 Baby Calf Roping Road 6 3 2,349 $312,315 $132
113 Baby Calf Roping Road 6 3 2,349 $311,615 $132
121 Baby Calf Roping Road 5 3 2,252 $302,615 $134
141 Baby Calf Roping Road 5 3 2,252 $302,615 $134
144 Baby Calf Roping Road 6 3 2,349 $302,395 $128
116 Baby Calf Roping Road 5 3 2,129 $299,815 $140
105 Rain Drop Road 5 3 2,129 $295,315 $138
156 Baby Calf Roping Road 5 3 2,252 $290,395 $128
109 Baby Calf Roping Road 5 2 1,818 $284,315 $156
125 Rain Drop Road 5 2 1,818 $284,015 $156
Average: 4.7 2.4 1,895 $280,781 $151
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
101 Wind Hill 3 2 1,501 $308,180 $205
168 Baby Calf Roping Road 6 3 2,349 $291,815 $124
300 Timbo Drive 4 2 1,665 $290,625 $174
216 Timbo Drive 3 2 1,501 $289,065 $192
132 Baby Calf Roping Road 5 3 2,252 $283,815 $126
133 Baby Calf Roping Road 5 3 2,129 $278,515 $130
101 Rain Drop Road 3 2 1,415 $275,365 $194
137 Baby Calf Roping Road 5 2 1,818 $275,015 $151
Average: 4.2 2.4 1,828 $286,549 $162
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8