Eagle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
806 Eagle Heights Drive 4 3 2,497 $599,000 $239
813 Golden Eagle Cove 4 3 2,439 $579,000 $237
406 Eagle Heights Drive 3 3 2,369 $569,000 $240
801 Golden Eagle Cove 3 3 2,280 $559,000 $245
613 Golden Eagle 4 3 2,422 $499,000 $206
718 Golden Eagle Drive 4 3 2,200 $465,000 $211
701 Golden Eagle Drive 3 2 1,909 $439,000 $229
806 Eagle Crest Cove 4 3 2,278 $430,000 $188
707 Eagle Pass Drive 4 2 2,143 $427,900 $199
707 Eagle Pass Drive 4 2 2,143 $399,900 $186
Average: 3.7 2.6 2,213 $480,390 $215
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
724 Eagle Crest Drive 3 2 1,954 $415,000 $212
813 Eagle Cross Cove 3 2 1,509 $349,000 $231
Average: 3.0 2.0 1,731 $382,000 $221
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2