Brighton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4100 Jack Barnes Avenue 4 3 2,304 $269,999 $117
3611 Latigo Drive 4 2 1,892 $259,900 $137
3808 Jack Barnes Avenue 3 3 2,057 $239,999 $116
5101 Bridle Drive 4 2 1,564 $232,900 $148
5201 Holster Drive 4 3 1,918 $219,800 $114
Average: 3.8 2.6 1,947 $244,519 $126
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
5408 Bridle Drive 4 2 1,847 $210,000 $113
Average: 4.0 2.0 1,847 $210,000 $113
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1